|
|
|
|
|
|
FEE structure - MBBS / M.D / M.S / M.D.S COURSES

Fee Structure for M.B.B.S Download PDF

|
|
|
VOLGOGRAD STATE MEDICAL UNIVERSITY, VOLGOGRAD
| 1st year | 2st year | 3st year | 4st year | 5st year | 6st year |
| Tuition Fees | 5030 US$
Rs.2,71,620/- | 5030 US$
Rs.2,71,620/- | 5030 US$
Rs.2,71,620/- | 5030 US$
Rs.2,71,620/- | 3530 US$
Rs.1,90,620/- | 3530 US$
Rs.1,90,620/- |
| Hostel Fees | 550 US$
Rs. 29,700/- | 550 US$
Rs. 29,700/- | 550 US$
Rs. 29,700/- | 550 US$
Rs. 29,700/- | 550 US$
Rs. 29,700/- | 550 US$
Rs. 29,700/- |
| Health Insurance | 80 US$
Rs. 4320/- | 80 US$
Rs. 4320/- | 80 US$
Rs. 4320/- | 80 US$
Rs. 4320/- | 80 US$
Rs. 4320/- | 80 US$
Rs. 4320/- |
| Total | 5660 US$
Rs.3,05,640/- | 5660 US$
Rs.3,05,640/- | 5660 US$
Rs.3,05,640/- | 5660 US$
Rs.3,05,640/- | 4160 US$
Rs.2,24,640/- | 4160 US$
Rs.2,24,640/- |
|
|
|
Estimated total amount of tuition fees for the entire course - Rs. 14,67,720/- only.
|
|
|
Hostel Fees varies between – 400 US$ to 950 US$ per year.
|
|
|
Amount is subject to change as per the exchange rate of US$ (1 US$ is approx. Rs. 54/-).
|
|
|
|
|
|
NIZHNY NOVGOROD STATE MEDICAL ACADEMY, NIZHNY NOVGOROD
| 1st year | 2st year | 3st year | 4st year | 5st year | 6st year |
| Tuition Fees | 5000 US$
Rs.2,70,000/- | 5000 US$
Rs.2,70,000/- | 5000 US$
Rs.2,70,000/- | 5000 US$
Rs.2,70,000/- | 5000 US$
Rs.2,70,000/- | 5000 US$
Rs.2,70,000/- |
| Hostel Fees | 450 US$
Rs. 24,300/- | 450 US$
Rs. 24,300/- | 450 US$
Rs. 24,300/- | 450 US$
Rs. 24,300/- | 450 US$
Rs. 24,300/- | 450 US$
Rs. 24,300/- |
| Health Insurance | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- |
| Total | 5600 US$
Rs.3,02,400/- |
5600 US$
Rs.3,02,400/- | 5600 US$
Rs.3,02,400/- | 5600 US$
Rs.3,02,400/- | 5600 US$
Rs.3,02,400/- | 5600 US$
Rs.3,02,400/- |
|
|
|
Estimated total amount of tuition fees for the entire course - Rs. 16,20,000/- only.
Fees varies between – 450 US$ to 1,000 US$ per year.
|
|
|
Amount is subject to change as per the exchange rate of US$ (1 US$ is approx. Rs. 54/-).
|
|
|
|
|
|
KAZAN STATE MEDICAL UNIVERSITY, KAZAN
| 1st year | 2st year | 3st year | 4st year | 5st year | 6st year |
| Tuition Fees | 4200 US$
Rs.2,26,800/- | 4200 US$
Rs.2,26,800/- | 4200 US$
Rs.2,26,800/- | 4200 US$
Rs.2,26,800/- | 4200 US$
Rs.2,26,800/- | 4200 US$
Rs.2,26,800/- |
| Hostel Fees | 300 US$
Rs. 16,200/- | 300 US$
Rs. 16,200/- | 300 US$
Rs. 16,200/- | 300 US$
Rs. 16,200/- | 300 US$
Rs. 16,200/- | 300 US$
Rs. 16,200/- |
| Health Insurance | 100 US$
Rs. 5400/- | 100 US$
Rs. 5400/- | 100 US$
Rs. 5400/- | 100 US$
Rs. 5400/- | 100 US$
Rs. 5400/- | 100 US$
Rs. 5400/- |
| Total | 4600 US$
Rs.2,48,400/- | 4600 US$ Rs.2,48,400/- | 4600 US$ Rs.2,48,400/- | 4600 US$
Rs.2,48,400/- | 4600 US$
Rs.2,48,400/- | 4600 US$ Rs.2,48,400/- |
|
|
|
Estimated total amount of tuition fees for the entire course - Rs. 13,60,800/- only.
|
|
|
Amount is subject to change as per the exchange rate of US$ (1 US$ is approx. Rs. 54/-).
|
|
|
|
|
|
I.M.SECHENOV MOSCOW STATE MEDICAL ACADEMY, M1, MOSCOW
| 1st year | 2st year | 3st year | 4st year | 5st year | 6st year |
| Tuition Fees | 8500 US$
Rs.4,59,000/- | 8500 US$
Rs.4,59,000/- | 8500 US$
Rs.4,59,000/- | 8500 US$
Rs.4,59,000/- | 8500 US$
Rs.4,59,000/- | 8500 US$
Rs.4,59,000/- |
| Hostel Fees | 3000 US$
Rs.1,62,000/- | 3000 US$
Rs.1,62,000/- | 3000 US$ Rs.1,62,000/- | 3000 US$
Rs.1,62,000/- | 3000 US$
Rs.1,62,000/- | 3000 US$ Rs.1,62,000/- |
| Health Insurance | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- |
| Total | 11,700 US$
Rs. 6,31,800 | 11,700 US$ Rs.6,31,800/- | 11,700 US$ Rs.6,31,800/- | 11,700 US$
Rs.6,31,800/- | 11,700 US$
Rs.6,31,800/- | 11,700 US$ Rs.6,31,800/- |
|
|
|
|
Estimated total amount of the tuition fees for the entire course - Rs. 27,54,000/- only.
|
|
|
Amount is subject to change as per the exchange rate of US$ (1 US$ is approx. Rs. 54/-).
|
|
|
|
|
|
PEOPLE’S FRIENDSHIP UNIVERSITY OF RUSSIA, PFU, MOSCOW
| 1st year | 2st year | 3st year | 4st year | 5st year | 6st year |
| Tuition Fees | 7500 US$
Rs.4,05,000/- | 7500 US$
Rs.4,05,000/- | 7500 US$
Rs.4,05,000/- | 7500 US$
Rs.4,05,000/- | 7500 US$
Rs.4,05,000/- | 7500 US$
Rs.4,05,000/- |
| Hostel Fees | 1500 US$
Rs. 81,000/- | 1500 US$
Rs. 81,000/- | 1500 US$
Rs. 81,000/- | 1500 US$
Rs. 81,000/- | 1500 US$
Rs. 81,000/- | 1500 US$
Rs. 81,000/- |
| Health Insurance | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- |
| Total | 9200 US$
Rs.4,96,800/- | 9200 US$
Rs.4,96,800/- | 9200 US$
Rs.4,96,800/- | 9200 US$
Rs.4,96,800/- | 9200 US$
Rs.4,96,800/- | 9200 US$
Rs.4,96,800/- |
|
|
|
Estimated total amount for the entire course - Rs. 24,30,000/- only.
|
|
|
Amount is subject to change as per the exchange rate of US$ (1 US$ is approx. Rs. 54/-).
|
|
|
|
|
|
ROSTOV STATE MEDICAL UNIVERSITY, ROSTOV ON DON
| 1st year | 2st year | 3st year | 4st year | 5st year | 6st year |
| Tuition Fees | 3500 US$
Rs.1,89,000/- | 3500 US$
Rs.1,89,000/- | 3500 US$
Rs.1,89,000/- | 3500 US$
Rs.1,89,000/- | 3500 US$
Rs.1,89,000/- | 3500 US$
Rs.1,89,000/- |
| Hostel Fees | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- |
| Health Insurance | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- | 150 US$
Rs. 8,100/- |
| Total | 3850 US$
Rs.2,07,900/- | 3850 US$ Rs.2,07,900/- | 3850 US$ Rs.2,07,900/- | 3850 US$
Rs.2,07,900/- | 3850 US$
Rs.2,07,900/- | 3850 US$ Rs.2,07,900/- |
|
|
|
The Education at Rostov State Medical University is in Russian Medium only hence students have
to undergo 1 year compulsory Russian Language Course which costs 3350 US$(Rs. 1,95,250/-).
|
|
|
Final Estimated amount for the entire course - Rs. 13,25,700/- only with duration of 7 year course.
|
|
|
Amount is subject to change as per the exchange rate of US$ (1 US$ is approx. Rs. 54/-).
|
|
|
|
|
|
FEE STRUCTURE FOR FEE STRUCTURE FOR AERONAUTICAL ENGINEERING
MOSCOW STATE TECHNICAL UNIVERSITY OF CIVIL AVIATION, MOSCOW
| 1st year | 2nd year | 3st year | 4st year |
| Tuition Fees | 6500 US$
Rs.3,51,000/- | 6500 US$
Rs.3,51,000/- | 6500 US$
Rs.3,51,000/- | 6500 US$
Rs.3,51,000/- |
| Hostel Fees | 1000 US$
Rs. 54,000/- | 1000 US$
Rs. 54,000/- | 1000 US$
Rs. 54,000/- | 1000 US$
Rs. 54,000/- |
| Health Insurance | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- | 200 US$
Rs. 10,800/- |
| Total | 7700 US$
Rs. 4,15,800/- | 7700 US$
Rs. 4,15,800/- | 7700 US$
Rs.4,15,800/- | 7700 US$
Rs.4,15,800/- |
|
|
|
Estimated total amount for the entire course - Rs. 14,04,000/- only
|
|
|
Amount is subject to change as per the exchange rate of Euro (1 US$ is approx. Rs. 54/-) .
|
|
|
The Education at Moscow State Technical University of Civil Aviation is in Russian
Medium only hence students have to undergo 1 year compulsory Russian Language Course
which costs 3000 US$ (Rs. 1, 62,000/-).
|
|
|
|
|
|
**THE TOTAL COST OF FOOD IN REST OF THE CITIES IN RUSSIA EXCEPT MOSCOW IS APPROXIMATELY 150
US$ - 200 US$ (8,100 – 10,800 RS ) PER MONTH PER STUDENT AND THAT IN MOSCOW IS APPROXIMATELY 300 US$ TO 400 US$ (16,200 – 21,600 RS ) PER MONTH.
|
|
|
|
|
|
|
IT INCLUDES –
|
|
1. RECEIVING ASSISTANCE AT MOSCOW AIRPORT.
|
|
2. TRANSPORT CHARGES FROM MOSCOW AIRPORT TO UNIVERSITY HOSTEL.
|
|
3. PASSPORT REGISTRATION CHARGES.
|
|
4. VISA EXTENSION CHARGES.
|
|
|